

PRICING
2022 VIRTUAL ACCESS TOURS PRICE LIST
Professional Photography
Each photo shoot includes HDR Photos, Interiors and exteriors. Complementary Blue Skies inserted on all exteriors, 24 business hour turnaround time (Some exceptions may apply) Pictures are announced via email and are accessible through your account.
Area | # of photos | Fee |
---|---|---|
1 - 1999 sq ft | up to 25 | $182 |
2000 - 2499 sq ft | up to 35 | $204 |
2500 – 2999 sq ft | up to 45 | $226 |
3000 – 4999 sq ft | up to 50 | $314 |
5000 – 6999 sq ft | up to 60 | $402 |
7000 – 9000 sq ft | up to 70 | $490 |
Traditional Virtual Tour $30.00
Branded dynamic slide show with music, one click social media posting, printable flyer templates, email request form, local property information, fully customizable virtual tour features. Call to learn about all the benefits 888-565-1965
Photography add-ons
Add-ons | Price |
---|---|
Community shoot | $60 photograph: swimming, pool, tennis courts, playground, entrance signage |
Panoramas | $25 each (360 degree view/ requires Virtual Tour option) |
Reshoot | $105 - exteriors or up to 4 interior rooms |
Night photography | $189 - photographer arrives at twilight – 10 images |
Drone & Video Services
Services | Fee |
---|---|
Aerial still photos 10+ | $250 |
Drone Aerial Video | $250 |
Aerial Stills & Video (exteriors only) | $350 |
Video BASIC for Zillow only - video - interiors only, video uploaded to Zillow (up to 2500 sqft) | $149 |
Video PLUS - interiors only, music, intro title - video uploaded to Zillow, PLUS .mp4 video file sent to you (up to 2500 sqft) | $199 |
Video DELUXE - interiors AND exteriors, music, intro title - video uploaded to Zillow, PLUS .mp4 video file sent to you (up to 2500 sqft) (.10 cents per square foot over 2500 sqft) | $250 |
Video – Drone Aerial with video/gimble interiors | $495 |
Video w/Realtor cameo in beginning – combined with slides - (must purchase photo shoot) | $125 |
Video combo – Cameo of realtor PLUS video walkthrough with gimble | $350 |
Each Cameo Add-on | $50 |
YouTube video slide show (when purchasing Virtual Tour) | $19.95 |
Custom Video Production | CALL FOR QUOTE |
Floor Plans
$125 (up to 2500 sq ft)
$ 25 adder for each 500 sq ft increment
Linking to photos (requires virtual tour) FREE if services purchased from VAT
Links floor plans to photos
Matterport VR Tour
13 cents per measurable sq ft – min of $200
Still photos from Matterport Tour $50 for 25 photos
Hosting of Matterport model FREE for first (6) months $75/6 months after first 6 months
3D Immersive Tour
3D Interactive walk-thru tour. Includes its own one page website (branded and unbranded links). Also included is a measuring tool, virtual camera to capture an infinite number of angles, jump-to hot spots, property detail sheet,social networking links, neighborhood info, link to photography and flyer (if single page website purchased), option to download a copy to be given as a gift to homeowners (extra fee)
Area | 3D Tour | 3D Tour w/floor Plans | Promo Price |
---|---|---|---|
Up to 2000 sq ft | $226 | $380 | $270 |
Up to 2500 sq ft | $290 | $445 | $315 |
Up to 3500 sq ft | $414 | $615 | $360 |
Up to 5000 sq ft | $597 | $868 | $390 |
Up to 7000 sq ft | $794 | $926 | $480 |
Up to 9000 sq ft | $1116 | $1464 | $645 |
9001+ | Let's figure this one out together |
Photo Editing Services
Services | Charges |
---|---|
Day to Night Photo conversion | $45 per photo |
Photo retouching (inserting green grass, removing snow) | $10 per photo |
Photo editing (altering of photos) | $95 per hour |
House Clean-up/straightening service $75 per hour
Have our cleaning professionals come in and declutter house, making it ready to be photographed
Virtual Staging per room
You choose from our catalog we stage with your selections- $35 per image
Professional virtual staging service: designer selects and stages $50 per image
Virtual Clean out $80 per room
Print Virtually Staged Images on foam core
Size | Fee |
---|---|
18 x 24 | $31.50 |
24 x 36 | $63.00 |
30 x 42 | $91.88 |
Renderings
Renderings | Fee |
---|---|
3D extruded floor plan | $175 per floor |
2D rendering of of exteriors | $175 per image |
3D rendering using client’s CAD or PDF files | $695 per image |
Flyers / Design & Print
Customer Flyer Design (one time fee for each originally designed template) $139
Quantity 50 – 8.5 x 11, double sided, 100# Gloss Text $125 + shipping
Quantity 50 – 11x17, 4 page, 100# Gloss Cover $225 + shipping
Copy Writing services $125
Closing Gift / Painting on canvas, stretched on wooden frame
Size | Fee |
---|---|
11 x 14 | $120 + shipping |
16 x 20 | $165 + shipping |
24 x 36 | $199 + Shipping |
MLS upload $30 per MLS
Social Media Service Consulting $75 per hour
CRM Management | Content Design (Research,
Graphics, Editing | Website Creation & Management |
Design/Implement/Monitor Paid
Ads
| Campaign & Reputation
Management | Email Templates |
Brand Kit Creation (Logo, Color
Palette | Brand Awareness Strategy | Social Media Management |